You are currently viewing counterparty ratings.
Do not rely on these ratings. Contact rating agencies directly for up-to-date levels.
Select
| Counterparty Name | Moody | Moody Outlook | S & P | S & P Outlook | Fitch | Fitch Outlook | Last Updated |
| AIG Financial Products Corp | Baa1 | Stable | A- | Stable | BBB | Stable | Dec 16, 2011 |
| Allied Irish Banks PLC | Ba3 | Negative | BB | Negative | BBB | Negative | Dec 02, 2011 |
| Banco Bilbao Vizcaya Argentaria | Aa3 | Negative | A+ | Negative | A+ | Negative | Dec 02, 2011 |
| Banco Popular Espanol SA | A2 | BBB+ | BBB+ | Dec 16, 2011 | |||
| Banco Santander SA | Aa3 | Negative | AA- | Negative | AA- | Negative | Dec 02, 2011 |
| Bank of America NA | A2 | Negative | A | Negative | A | Stable | Dec 16, 2011 |
| Bank of Montreal | Aa2 | Stable | A+ | Stable | AA- | Stable | May 17, 2010 |
| Bank of New York Mellon | Aaa | Negative | AA- | Negative | AA- | Stable | Dec 01, 2011 |
| Bank of Nova Scotia | Aa1 | Stable | AA- | Stable | AA- | Stable | Dec 19, 2008 |
| Barclays Bank PLC | Aa3 | Negative | A+ | Stable | A | Stable | Dec 16, 2011 |
| Bayerische Landesbank | Baa1 | Stable | NR | A+ | Stable | Dec 02, 2011 | |
| BNP Paribas | Aa3 | Negative | AA- | Stable | A+ | Stable | Dec 16, 2011 |
| Citibank NA | A1 | Negative | A | Negative | A | Stable | Dec 16, 2011 |
| Citigroup Inc | A3 | Negative | A- | Negative | A | Stable | Dec 16, 2011 |
| Commonwealth Bank of Australia | Aa2 | Stable | AA- | Stable | AA | Stable | Dec 02, 2011 |
| Credit Suisse | Aa1 | A+ | Negative | A | Stable | Dec 16, 2011 | |
| Depfa Bank PLC | Baa3 | Stable | BBB | Stable | BBB+ | Negative | Oct 08, 2010 |
| Deutsche Bank AG | Aa3 | Stable | A+ | Negative | A+ | Stable | Dec 16, 2011 |
| Dexia Credit Local | Baa1 | BBB+ | A+ | Stable | Dec 16, 2011 | ||
| Goldman Sachs Group Inc | A1 | Negative | A- | Negative | A | Stable | Dec 16, 2011 |
| Goldman Sachs Mitsui Marine Derivative Products LP | Aa1 | AAA | Negative | Apr 08, 2009 | |||
| HSBC Bank PLC | Aa2 | Negative | AA- | Stable | AA | Stable | Dec 08, 2011 |
| HSBC Bank USA NA | Aa3 | Negative | AA- | Stable | AA | Stable | Dec 08, 2011 |
| JPMorgan Chase Bank NA | Aa1 | Negative | A+ | Stable | AA- | Stable | Dec 01, 2011 |
| KeyBank NA | A3 | Stable | A- | Positive | A- | Stable | Dec 16, 2011 |
| Merrill Lynch Capital Services | Baa1 | Negative | A- | Negative | A+ | Dec 01, 2011 | |
| Merrill Lynch Derivative Products AG | Aa3 | AAA | NR | Dec 06, 2011 | |||
| Mitsubishi UFJ Trust and Banking Corp | WR | Stable | A+ | Stable | A | Stable | Dec 06, 2011 |
| Morgan Stanley | A2 | Negative | A- | Negative | A | Stable | Dec 16, 2011 |
| Morgan Stanley Derivative Products | Aa3 | AAAt | Mar 31, 2011 | ||||
| Natixis Financial Products Inc | Aa3 | Stable | A | Stable | A+ | Negative | Jan 25, 2012 |
| PNC Bank NA | A2 | Positive | A | Stable | A+ | Stable | Dec 16, 2011 |
| Royal Bank of Canada | Aa1 | Stable | AA- | Stable | AA | Stable | Dec 06, 2011 |
| Royal Bank of Scotland Group PLC | A3 | Negative | A- | Stable | A | Stable | Dec 06, 2011 |
| SMBC Capital Markets Inc | Aa3 | Stable | A+ | Negative | A | Stable | Dec 08, 2011 |
| SMBC Derivative Products Ltd | Aa1 | AAA | Dec 11, 2009 | ||||
| Societe Generale | A1 | Negative | A+ | A+ | Stable | Dec 16, 2011 | |
| SunTrust Bank | A3 | Stable | BBB+ | Stable | BBB+ | Positive | Dec 08, 2011 |
| Swiss RE Financial Products Corp | A1 | Positive | AA- | Stable | Dec 16, 2011 | ||
| TD Bank NA | Aa2 | Negative | AA- | Stable | AA- | Stable | Aug 25, 2009 |
| Toronto-Dominion Bank | Aaa | Negative | AA- | Stable | AA- | Stable | Dec 08, 2011 |
| UBS AG | Aa3 | A | Negative | A | Stable | Dec 08, 2011 | |
| Union Bank NA | A2 | Stable | A+ | Stable | A | Stable | Dec 08, 2011 |
| US Bank NA | Aa2 | Negative | A+ | Stable | AA- | Stable | Dec 08, 2011 |
| Wachovia Bank NA | Aa3 | Negative | NR | AA- | Dec 08, 2011 | ||
| Wells Fargo Bank NA | Aa3 | Negative | AA- | Negative | AA- | Stable | Dec 08, 2011 |
