You are currently viewing counterparty ratings.
Do not rely on these ratings. Contact rating agencies directly for up-to-date levels.
Select
| Counterparty Name | Moody | Moody Outlook | S & P | S & P Outlook | Fitch | Fitch Outlook | Last Updated |
| AIG Financial Products Corp | A3 | Negative | A- | Negative | BBB | Developing | May 17, 2010 |
| Allied Irish Banks PLC | A1 | Stable | A- | Negative | A- | Stable | May 17, 2010 |
| Banco Bilbao Vizcaya Argentaria | Aa2 | Negative | AA | Negative | AA- | Positive | May 17, 2010 |
| Banco Popular Espanol SA | Aa3 | Negative | A | Negative | AA- | Negative | May 17, 2010 |
| Banco Santander SA | Aa2 | Negative | AA | Negative | AA | Stable | May 17, 2010 |
| Bank of America NA | Aa3 | Stable | A+ | Negative | A+ | Stable | May 17, 2010 |
| Bank of Montreal | Aa2 | Stable | A+ | Stable | AA- | Stable | May 17, 2010 |
| Bank of New York Mellon | Aaa | Stable | AA | Stable | AA- | Stable | May 17, 2010 |
| Bank of Nova Scotia | Aa1 | Stable | AA- | Stable | AA- | Stable | Dec 19, 2008 |
| Barclays Bank PLC | Aa3 | Stable | AA- | Negative | AA- | Stable | Feb 02, 2009 |
| Bayerische Landesbank | A1 | Stable | NR | A+ | Negative | May 17, 2010 | |
| BNP Paribas | Aa2 | Stable | AA | Negative | AA | Negative | May 17, 2010 |
| Citibank NA | A1 | Negative | A+ | Negative | A+ | Stable | Jul 29, 2010 |
| Citigroup Inc | A3 | Stable | A | Stable | A+ | Stable | May 08, 2009 |
| Credit Suisse | Aa2 | Negative | A | Stable | AA- | Negative | May 17, 2010 |
| Depfa Bank PLC | A3 | Negative | NR | WD | May 17, 2010 | ||
| Deutsche Bank AG | Aa3 | Stable | A+ | Stable | AA- | Negative | Mar 04, 2010 |
| Dexia Credit Local | A1 | Stable | A | Negative | A+ | Stable | May 17, 2010 |
| Goldman Sachs Group Inc | A1 | Negative | A | Negative | A+ | Negative | May 05, 2010 |
| Goldman Sachs Mitsui Marine Derivative Products LP | Aa1 | AAA | Negative | Apr 08, 2009 | |||
| HSBC Bank NA | Aa2 | Negative | AA | Negative | AA | Negative | May 17, 2010 |
| JPMorgan Chase Bank NA | Aa1 | Negative | AA- | Negative | AA- | Stable | Mar 04, 2009 |
| KeyBank NA | A2 | Negative | A- | Negative | A- | Negative | May 17, 2010 |
| Merrill Lynch Capital Services | A2 | Stable | A | Negative | A+ | Stable | Feb 09, 2010 |
| Merrill Lynch Derivative Products AG | Aa3 | AAA | AAA | Stable | Dec 11, 2009 | ||
| Mitsubishi UFJ Trust and Banking Corp | Aa2 | Stable | A+ | Stable | A | Stable | Jul 06, 2010 |
| Morgan Stanley | A2 | Negative | A | Negative | A | Stable | Dec 19, 2008 |
| Morgan Stanley Derivative Products | Aa2 | AAAt | May 26, 2010 | ||||
| Natixis Financial Products Inc | Aa3 | Stable | A+ | Stable | A+ | Stable | Dec 19, 2008 |
| PNC Bank NA | A1 | Negative | A+ | Stable | A+ | Stable | Jul 29, 2010 |
| Royal Bank of Canada | Aaa | Negative | AA- | Stable | AA | Stable | Dec 16, 2008 |
| Royal Bank of Scotland Group PLC | A2 | Stable | A+ | Stable | AA- | Stable | May 17, 2010 |
| SMBC Capital Markets Inc | Aa2 | Stable | A+ | Stable | A | Stable | Feb 04, 2010 |
| SMBC Derivative Products Ltd | Aa1 | AAA | Dec 11, 2009 | ||||
| Societe Generale | Aa2 | Negative | A+ | Stable | A+ | Stable | May 17, 2010 |
| SunTrust Bank | A2 | Negative | BBB+ | Stable | A | Negative | Jul 29, 2010 |
| Swiss RE Financial Products Corp | A1 | Stable | A+ | Stable | May 17, 2010 | ||
| TD Bank NA | Aa2 | Negative | AA- | Stable | AA- | Stable | Aug 25, 2009 |
| UBS AG | Aa3 | Negative | A+ | Stable | A+ | Stable | Nov 18, 2009 |
| Union Bank NA | A2 | Negative | A+ | Stable | A+ | Stable | Jul 01, 2010 |
| US Bank NA | Aa1 | Negative | AA- | Stable | AA- | Stable | May 17, 2010 |
| Wachovia Bank NA | Aa2 | Stable | NR | WD | May 17, 2010 | ||
| Wells Fargo Bank NA | Aa2 | Negative | AA | Negative | AA- | Stable | Jul 29, 2010 |
